We are dealing with Public Sector Undertakings (PSU), Govt. & Semi Govt. organisations, Public Limited companies and also in Private sectors. Our responsibility is, Generation of enquiries, Submission of Offers, Technical & Commercial finalisation, supply of materials, after sales follow up with service , customer satisfaction.
Technically qualified professionals who are in the field of instrumentation for last twenty five years and having wide exposure in our country as well as in abroad run this organization. Our expertise in the field of instrumentation is in Sales & marketing with regular visit to End users & Purchasers, Project authorities, Consultants, Maintenance Depts, OEMs etc. We are registered with Central Sales Tax / WB Sales Tax / Central Excise. And we have our own IEC registration also. We are having our own Sales and service Office and separate stock setup. In our Sixteen years operation we have become regular supplier for various reputed public sector and large scale industries.
We represent another company WIKA INSTRUMENTS INDIA PVT. LTD, again a German Multinational and leader in the field of Pressure, Temperature, Level and Flow Measurement Products.
SWITZER PROCESS, Group of WIKA – Pressure, Temperature, Flow etc.
INDFOS INDIA, Group of WIKA – Pressure & Temperature Instruments.
We represent companies like PEPPERL+FUCHS (India) Pvt. Ltd., a German Multinational company and the leader in Process and Factory Automation Products, Proximity, Ultrasonic Sensors, Encoders etc. We are sole authorized agent for them in West Bengal, Jharkhand and Orissa.
We Represent RITTAL INDIA Pvt. Ltd a German Multinational. for their products in the field of Automation Industries, Electric & Instrument Panels, Panel Air Conditioners, Junction Boxes, Enclosures etc.
We represent another company UWT Level Control India Pvt. Ltd. again a German Multinational and leader in the field of measurement technology for the detection and monitoring of levels, level Instruments, Level Switches, Calibration etc.
We also represent BCH Electric Limited, a well-known company for Low Voltage Switchgear Products which includes Contactors, Limit Switches, MCB & MCCB, Plug & Socket, Relays Etc.
# | Clients Name | # | Clients Name |
---|---|---|---|
1. | Cristel Spring | 51. | Jindal India Ltd |
2. | Santaldih Thermal Power Station | 52. | Visaka Industries Ltd |
3. | Dimond Beverage | 53. | Instruments Allied |
4. | Ingwenya Mineral tech Pvt-Ltd | 54. | Rashmi Metaliks Ltd |
5. | OM-Controls (P) Ltd. | 55. | Cyrus Infra-Tech Pvt-Ltd |
6. | Hindalco Industries ltd | 56. | Heat Powerlaboratory (Jadavpur University) |
7. | Electrosteel Casting Ltd | 57. | Kolkata Metro Rail Project(ITV-CEM JV) |
8. | Valbetak Engineering | 58. | Auto Wrapping System Pvt-ltd |
9. | Bendal Tharmal Power Station | 59. | Adity Birla Insulators |
10. | Safrroys macines Pvt-Ltd | 60. | Machinet Tools Centre |
11. | Kiswak Industries Pvt-Ltd (H.O) | 61. | Rauzagaon Chini Mills |
12. | Delkor Technik India Pvt. Ltd. | 62. | Cargali Wasary Stores |
13. | Machrotech Filterall | 63. | AKM Electrical & Electronic |
14. | Crescent Power Ltd. | 64. | Trishan Metals Pvt. Ltd. |
15. | Star Cement Meghalaya Ltd. | 65. | Mayfear Vincom (P)Ltd. |
16. | Aneer Engineers Pvt. Ltd. | 66. | Microtex Corporation |
17. | Cryogenic Coneern Pvt. Ltd. | 67. | Kumbhi Chini Mills |
18. | Srikrishna Technologies | 68. | ESS Dec Aluminium Ltd |
19. | OPP-Bodyline Health Cure | 69. | Glostar Jute Mills Ltd |
20. | Saga Associates | 70. | Dankuni Coal Complex |
21. | Kolaghat Thermal Power Station | 71. | North East Roofing Pvt Ltd |
22. | F.Harley & Co Pvt Ltd | 72. | Wardex Pharmaceuticals Pvt-Ltd |
23. | Electrosteel Casting Ltd | 73. | Phonix Conveyor Belt India(P)Ltd |
24. | Wesman Thermal Engineers Pvt. Ltd. | 74. | IFB Industries Ltd |
25. | M M Enterprise | 75. | Rohit Ferro-Tech Ltd(Bishnupura) |
26. | Shree Venkateshwara Electriec | 76. | Reliance Electronies |
27. | Steel Authority Of India Ltd | 77. | New Allenberry Works |
28. | Texmaco Rail & Engineering Ltd | 78. | Gontermann Peipers(IND)Ltd. |
30. | Emami Paper Mills Ltd. | 79. | United Phosphorus Ltd |
31. | Gokul Refoils & Solvent Ltd | 80. | Avik Barua Corporation |
32. | Dolphin India | 81. | Fives Stain Project India Pvt Ltd. |
33. | R.B.A Ferro Industries Pvt. Ltd. | 82. | RCL Cement Ltd |
34. | Metro Dairy Ltd. | 83. | Control Desk Solutions Pvt. Ltd. |
35. | Cad Plus Engineers | 84. | P M Control Equipment Pvt Ltd. |
36. | MBE Coal & Mineral Technology Ind Pvt. Ltd. | 85. | Sarrale Equipment Pvt Ltd |
37. | Consignee | 86. | Wacker Metroark Chemicals Pvt Ltd |
38. | Exid Industrees | 87. | Balmar Lawria & Co. Ltd |
39. | Dynamic India Ltd | 88. | Nezone Tubes & Pipes Ltd |
40. | Vikram Ind Ltd | 89. | Eastern Metec Pvt Ltd |
41. | Tata Steel Ltd | 90. | Bengal Technocrats Pvt Ltd |
42. | Graphite India Ltd | 91. | Bisk Farm |
43. | Walzen Steel India Pvt Ltd | 92. | Switching Circuits |
44. | Albert David Ltd | 93. | East Cosst Enterprisers |
45. | Frakka Supper Thermal Power Station | 94. | Oscer Equipment |
46. | Cement Manufucturing Company Ltd | 95. | Vinayak Oil & Fats Pvt Ltd |
47. | Cognitive Technologies | 96. | Landis GYR |
48. | Calcom Cement ind Ltd | 97. | Pecon Engenering |
49. | Bengal Energy Ltd | 98. | Conquest Automation |
50. | Gloster Jute Mills Ltd | 99. | Eastman Crusher |
D. R. TECH
Contact Person: Mr. Debasish Roy